Test matrix
About
The test matrix is used to determine the scope of tests which the DUT is subjected from before the release of the new binary.
Module: Dasharo compatibility
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | Memory HCL | HCL | All |
2. | UEFI compatible interface | EFI | All |
3. | Display ports | DSP | DSP002.001, DSP002.002, DSP002.003, DSP003.001, DSP003.002, DSP003.003 |
4. | Network boot utilities | NBT | All |
6. | Custom logo | CLG | All |
7. | Custom boot menu key | CBK | All |
8. | USB HID and MSC Support | USB | USB001.XXX and USB002.XXX |
9. | FreeBSD support | BSD | All |
10. | Debian Stable and Ubuntu LTS support | LBT | LBT003.001, LBT003.002, LBT004.001, LBT004.002 |
11. | USB-C/Thunderbolt | UTC | UTC004.001, UTC004.002 |
12. | M.2 WiFi/Bluetooth | WLE | ALL |
13. | eMMC support | MMC | MMC001.001 |
14. | SMBIOS | DMI | DMI002.001, DMI003.001, DMI004.001, DMI005.001, DMI006.001 |
15. | Custom network boot entries | CNB | CNB001.002 |
17. | Windows booting | WBT | WBT001.001 |
18. | UEFI Shell | USH | All |
19. | USB detection | UDT | All |
20. | USB booting | UBT | All |
21. | pfSense support | PFS | All |
22. | OPNsense support | OPN | All |
23. | Proxmox support | PVE | All |
24. | Ubuntu Server support | USS | All |
Module: Dasharo security
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | TPM Support | TPM | TPM001.002 and TPM001.003 |
2. | Verified Boot support | VBO | Without VBO006.001 and VBO007.001 |
3. | Measured Boot support | MBO | All |
4. | Secure Boot support | SBO | All |
5. | BIOS lock support | BLS | All |
6. | USB stack enable/disable | USS | All |
7. | SMM BIOS write protection | SMM | All |
Module: Dasharo performance
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | coreboot bring up time measurement | CBMEM | All |
2. | CPU temperature measure | CPT | All |
3. | CPU frequency measure | CPF | Without CPU003.XXX and CPU005.XXX |
4. | Platform stability | STB | All |
5. | Ubuntu booting performance test | BUB | All |
6. | Debian booting performance test | BDE | All |
7. | FreeBSD booting performance test | BFB | All |
8. | Proxmox booting performance test | BPM | All |
9. | Ubuntu Server booting performance test | BUS | All |
10. | OPNsense (serial output) booting performance test | BOS | All |
11. | OPNsense (VGA output) booting performance test | BOV | All |
12. | pfSense (serial output) booting performance test | BPS | All |
13. | pfSense (VGA output) booting performance test | BPV | All |