Test matrix
About
The test matrix is used to determine the scope of tests which the DUT is subjected from before the release of the new binary.
An up-to date test matrix used since release v0.9.1 is available here
Note that the test scope is used during Dasharo Certification Procedure for for
MSI PRO Z790-P
platform.
Following portion of the document contains the test matrix for releases older than v0.9.1 and is preserved for historical purposes.
Module: Dasharo compatibility
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | Memory HCL | HCL | All |
2. | UEFI compatible interface | EFI | All |
3. | UEFI Shell | USH | All |
4. | Display ports and LCD support | DSP | DSP002.001, DSP002.002, DSP002.003, DSP003.001, DSP003.002, DSP003.003 |
5. | USB HID and MSC Support | USB | USB001.001, USB001.002, USB001.003, USB002.001, USB002.002 USB002.003 |
6. | SMBIOS | DMI | All |
7. | Custom boot logo | CLG | All |
8. | M.2 WiFi/Bluetooth | WLE | All |
9. | Audio subsystem | AUD | AUD001.001, AUD001.002, AUD004.001, AUD004.002 AUD005.001, AUD005.002 AUD006.001, AUD006.002 |
10. | NVMe support | NVM | All |
11. | Network boot | PXE | Without PXE007.001 |
12. | Debian Stable and Ubuntu LTS support | LBT | LBT004.001, LBT004.002 |
13. | Windows booting | WBT | WBT001.001 |
14. | Custom Boot Keys | CBK | All |
15. | Dasharo Tools Suite | DTS | DTS001.001, DTS002.001, DTS003.001, DTS004.001, DTS005.001, DTS006.001 |
16. | CPU status | CPU | CPU001.001, CPU001.002 |
17. | Platform suspend and resume | SUSP | SUSP001.001, SUSP002.001, SUSP003.001, SUSP005.001 |
Module: Dasharo security
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | TPM Support | TPM | Without TPM001.001 and TPM002.001 |
2. | Verified Boot support | VBO | Without VBO006.001, VBO007.001 |
3. | Measured Boot support | MBO | All |
4. | Secure Boot support | SBO | All |
5. | ME disable/neuter support | MNE | without MNE005.001 |
6. | BIOS lock support | BLS | All |
7. | SMM BIOS write protection | SMM | All |
8. | Early boot DMA protection | EDP | All |
9. | UEFI Setup password | PSW | All |
10. | Network stack enable/disable | NBA | All |
11. | USB stack enable/disable | USS | All |
Module: Dasharo performance
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | coreboot bring up time measurement | CBMEM | All |
coreboot + Heads
Please refer to the tests results spreadsheet.