Hardware configuration matrix
Introduction
This document describes the hardware configurations used for validation of the coreboot port on the PC Engines apu2 family of mainboards.
| Component | Description |
|---|---|
| CPU | AMD GX-412TC SOC |
| Passive cooling to enclosure | |
| RAM | 4 GB DDR3 non-ECC (soldered) |
| SSD | Apacer ST170 60GB |
| Flash memory | Winbond W25Q64.V |
| USB pendrives | SanDisk Ultra USB 3.0 32 GB |
| Wireless card | Compex WLE900VX |
| Network | 3x i211AT Gigabit Ethernet |
| TPM | PC Engines TPM1A module |
| Power Supply | 12V power supply |
| Power Control | RTE v1.0.0 |
| Component | Description |
|---|---|
| CPU | AMD GX-412TC SOC |
| Passive cooling to enclosure | |
| RAM | 2 GB DDR3 non-ECC (soldered) |
| SSD | Seagate ST500LM012 HN-M5 |
| Flash memory | Winbond W25Q64JV |
| USB pendrives | SanDisk 3.2Gen1 |
| Wireless card | Qualcomm Atheros AR928X |
| Network | 3x i211AT Gigabit Ethernet |
| TPM | PC Engines TPM.4A module |
| Power Supply | 12V power supply |
| Power Control | RTE v1.0.0 |
| Component | Description |
|---|---|
| CPU | AMD GX-412TC SOC |
| Passive cooling to enclosure | |
| RAM | 2 GB DDR3 non-ECC (soldered) |
| SSD | Apacer ST170 60GB |
| Flash memory | Winbond W25Q64JV |
| USB pendrives | Swissbit 8GB |
| Wireless card | Compex WLE900VX |
| Network | 4x i211AT Gigabit Ethernet |
| TPM | PC Engines TPM.4A module |
| Power Supply | 12V power supply |
| Power Control | RTE v1.0.0 |
| Component | Description |
|---|---|
| CPU | AMD GX-412TC SOC |
| Passive cooling to enclosure | |
| RAM | 2 GB DDR3 non-ECC (soldered) |
| SSD | Apacer ST170 60GB |
| Flash memory | Winbond W25Q64JV-.Q |
| USB pendrives | Swissbit 8GB |
| Wireless card | Compex WLE900VX |
| Network | 3x i211AT + i210is Gigabit Ethernet |
| TPM | PC Engines TPM.4A module |
| Power Supply | 12V power supply |
| Power Control | RTE v1.0.0 |