Hardware configuration matrix
Introduction
This document describes the hardware configurations used for validation of the coreboot port on the NovaCustom NS5x/7x laptops.
Ports specification
Right side view
| No. | Description |
|---|---|
| 1. | Speaker |
| 2. | 2-In-1 Audio Jack (Headphone / Microphone) |
| 3. | MicroSD Card Reader |
| 4. | USB 2.0 Port |
| 5. | LED Indicator |
| 6. | Power Button |
| 7. | RJ-45 LAN Jack |
| 8. | Security Lock Slot |
Left side view
| No. | Description |
|---|---|
| 1. | DC-In Jack |
| 2. | HDMI-Out Port |
| 3. | USB 3.2 Gen 2 Type-A Port |
| 4. | USB 3.2 Gen 2 Type-A Port with Always On USB |
| 5. | Thunderbolt 4 Port with Power Delivery (DC-IN) |
| 6. | Speaker |
The graphics used are from pages 17-18 of the official service manual for the NS51/70 platforms.
NS5xPU
| Component | Description |
|---|---|
| CPU | Intel(R) Core(TM) i5-1240P |
| Internal Cooling | |
| RAM | Slot 1: KVR32S22S8/8 |
| Slot 2: KVR32S22S8/8 | |
| SSD | Samsung SSD 990 PRO 1 TB |
| Flash memory | GigaDevice 25B1256EYIG 32 MB |
| USB pendrives | SanDisk Ultra USB 3.0 32 GB |
| USB Keyboard | Logitech, Inc. Keyboard K120 |
| Wireless card | Intel Wi-Fi 6 AX201 |
| Display | Display 1: HDMI 1920x1080p |
| Network | Local network wired connection |
| Internal devices | 1. 1920x1080 15.6 inch screen |
| 2. Internal keyboard with LED backlight | |
| 3. Touchpad | |
| 4. Camera | |
| 5. Audio subsystem | |
| Attached devices | The platform is tested with every docking station/hub listed in HCL |
| Power Supply | Chicony 19V, 4.74A, 90 W |
NS7xPU
| Component | Description |
|---|---|
| CPU | Intel(R) Core(TM) i7-1260P |
| Internal Cooling | |
| RAM | Slot 1: KVR32S22S8/8 |
| Slot 2: KVR32S22S8/8 | |
| SSD | Samsung SSD 980 PRO 250 GB |
| Flash memory | GigaDevice 25B1256EYIG 32 MB |
| USB pendrives | SanDisk Ultra USB 3.0 32 GB |
| USB Keyboard | Logitech, Inc. Keyboard K120 |
| Wireless card | Intel Wi-Fi 6 AX201 |
| Display | Display 1: HDMI 1920x1080p |
| Network | Local network wired connection |
| Internal devices | 1. 1920x1080 17 inch screen |
| 2. Internal keyboard with LED backlight | |
| 3. Touchpad | |
| 4. Camera | |
| 5. Audio subsystem | |
| Attached devices | The platform is tested with every docking station/hub listed in HCL |
| Power Supply | Chicony 19V, 4.74A, 90 W |

