Test matrix
About
The test matrix is used to determine the scope of tests to which the DUT is subjected before the release of the new binary.
Module: Dasharo compatibility
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | Memory HCL | HCL | All |
2. | UEFI compatible interface | EFI | All |
3. | Display ports and LCD support | DSP | DSP001.001, DSP001.002, DSP001.003, DSP002.001, DSP002.002 |
4. | Embedded Controller and Super I/O initialization | ECR | All |
5. | NVMe support | NVM | All |
6. | Custom logo | CLG | All |
7. | Custom boot keys | CBK | All |
8. | USB HID and MSC Support | USB | All |
9. | Debian Stable and Ubuntu LTS support | LBT | LBT004.001, LBT004.002 |
10. | UEFI Shell | USH | All |
11. | Windows booting | WBT | WBT001.001 |
12. | Audio subsystem | AUD | All |
13. | USB-C support | UTC | All |
14. | Network boot | PXE | Without PXE007.001 |
15. | M.2 WiFi/Bluetooth | WLE | All |
16. | SD card support | SDC | All |
17. | USB Camera verification | CAM | All |
18. | Fan speed measure | FAN | FAN001.001 |
19. | SMBIOS | DMI | Without DMI001.001 |
20. | Firmware update using fwupd | FFW | All |
21. | Dasharo Tools Suite | DTS | DTS006.001, DTS007.001 |
22. | CPU status | CPU | All |
23. | Embedded controller flashing | ECF | All |
24. | Logo customization functionality | LCM | LCM001.001 |
25. | Firmware locally building and flashing | FLB | All |
26. | Custom Boot Order | CBO | CBO001.002 |
27. | QubesOS support | QBS | All |
28. | Fedora support | FED | All |
29. | Platform suspend and resume | SUSP | Without SUSP004.001 and SUSP006.001 |
30. | Boot blocking | BBB | All |
31. | [Reset to defaults][RTD] | RTD | All |
32. | Suspend mechanism switchcing (S0ix/S3) | SMS | All |
33. | [Platform hibernation and resume][HBN] | HBN | All |
34. | Sign of life | SOL | All |
35. | [Power after fail][PSF] | PSF | All |
Module: Dasharo security
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | TPM Support | TPM | Without TPM001.001 and TPM002.001 |
2. | Verified Boot support | VBO | Without VBO006.001 and VBO007.001 |
3. | Measured Boot support | MBO | All |
4. | Secure Boot support | SBO | Without SBO006.001, SBO007.001 and SBO008.001 |
5. | ME disable/neuter support | MNE | Without MNE006.001 |
6. | USB stack | USS | All |
7. | Network boot availability | PXE | All |
8. | BIOS lock support | BLS | All |
9. | Early boot DMA protection | EDP | All |
10. | SMM BIOS write protection | SMM | All |
11. | UEFI Setup password | PSW | All |
12. | [Wi-Fi / Bluetooth switch][WBS] | WBS | All |
13. | [Camera switch][CHS] | CHS | All |
Module: Dasharo performance
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | coreboot boot measure | CBMEM | All |
2. | CPU temperature measure | CPT | All |
3. | CPU frequency measure | CPF | All |
4. | Custom fan curve | CFC | All |
5. | Platform stability | STB | All |
Module: Dasharo stability
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | USB Type-A devices detection | SUD | All |
2. | M.2 Wi-fi | SMW | All |
3. | NVMe detection | SNV | All |
4. | NET interface detection | NET | All |
5. | [TPM detection][TPD] | TPD | TPD003.001, TPD004.001 |