Hardware configuration matrix
Introduction
This document describes the hardware configurations used for validation of the coreboot port on the NovaCustom V540TU laptop.
Ports specification
Front & Rear Views
| No. | Description | 
|---|---|
| 1. | LED Indicators | 
| 2. | RJ-45 LAN Jack | 
| 3. | HDMI-Out Port | 
| 4. | Vent/Fan Intake/Outlet | 
Left side view
| No. | Description | 
|---|---|
| 1. | Security Lock Slot | 
| 2. | MicroSD Push-Push Card Reader | 
| 3. | USB 3.2 Gen 1 Type A Port | 
| 4. | 2-In-1 Audio Jack (Headphone/Microphone) | 
| 5. | Speaker | 
Right side view
| No. | Description | 
|---|---|
| 1. | Speaker | 
| 2. | USB 3.2 Gen 2 Port (Type C) with PD DC-in and Always On USB | 
| 3. | Thunderboltâ„¢ 4 (Type C) with PD DC-in and Always On USB | 
| 4. | USB 3.2 Gen 2 Port (Type A) with Always On USB | 
| 5. | DC-In Jack | 
The graphics used are from pages 43-47 of the official end user manual for the V546TU platforms.
V540TU
| Component | Description | 
|---|---|
| CPU | Intel(R) Core(TM) Ultra 7 155H | 
| Internal Cooling | |
| RAM | Slot 1: W-NM56S516G | 
| SSD | Goodram PX700 1TB | 
| Flash memory | GigaDevice 25LB256FYIG | 
| USB pendrives | SanDisk Ultra USB 3.0 32 GB | 
| USB Keyboard | Logitech, Inc. Keyboard K120 | 
| Wireless card 1 | Intel Wi-Fi 6E AX211 | 
| Wireless card 2 | Intel Wi-Fi 7 BE200 | 
| Display | Display 1: HDMI 1920x1080p | 
| Network | Local network wired connection | 
| Internal devices | 1. 2880x1800 14 inch screen | 
| 2. Internal ISO keyboard | |
| 3. Touchpad | |
| 4. Camera | |
| 5. Audio subsystem | |
| Attached devices | The platform is tested with every docking station/hub listed in HCL | 
| Power Supply | Chicony 19V, 4.74A, 90 W | 
V540TU F-HD+
| Component | Description | 
|---|---|
| CPU | Intel(R) Core(TM) Ultra 7 155H | 
| Internal Cooling | |
| RAM | Slot 1: W-NM56S508G | 
| SSD | Goodram PX600 250GB | 
| Flash memory | GigaDevice 25LB256FYIG | 
| USB pendrives | SanDisk Ultra USB 3.0 32 GB | 
| USB Keyboard | Logitech, Inc. Keyboard K120 | 
| Wireless card 1 | Intel Wi-Fi 6E AX211 | 
| Display | Display 1: HDMI 1920x1080p | 
| Network | Local network wired connection | 
| Internal devices | 1. 1920x1200 14 inch screen | 
| 2. Internal ISO keyboard | |
| 3. Touchpad | |
| 4. Camera | |
| 5. Audio subsystem | |
| Attached devices | |
| Power Supply | Chicony 19V, 4.74A, 90 W | 


