Hardware configuration matrix
Introduction
This document describes the hardware configuration used for validation of the coreboot port on the Protectli V1000 series firewall.
Protectli V1210
| Component | Description |
|---|---|
| CPU | Intel(R) Celeron(R) N5105 @ 2.00GHz |
| RAM | Micron MT53D512M64D4RQ-046 |
| Flash memory | Winbond W25Q128.V |
| USB Keyboard | DELL KB216 |
| USB Mouse | DELL MS116p |
| USB pendrives | 1. SanDisk Ultra Flair USB 3.0 16 GB |
| Display | HDMI 1920x1080p |
| Ethernet controller | 2x intel i226 (on-board) |
| Internal devices | Audio subsystem |
| 4G Modem | AMIT MDG200-0T001 |
| Network | Local network wired connection |
| Remote Testing Environment | RTE v1.1.0 |
| Power Control | RTE v1.1.0 |
| Power supply | Power Adapter GA-0481204000V |
Protectli V1211
| Component | Description |
|---|---|
| CPU | Intel(R) Celeron(R) N5105 @ 2.00GHz |
| RAM | Micron MT53D512M64D4RQ-046 |
| Flash memory | Winbond W25Q128.V |
| USB Keyboard | DELL KB216 |
| USB Mouse | DELL MS116p |
| USB pendrives | 1. SanDisk Ultra Flair USB 3.0 16 GB |
| Display | HDMI 1920x1080p |
| Ethernet controller | 2x intel i226 (on-board) |
| Internal devices | Audio subsystem |
| 4G Modem | AMIT MDG200-0T001 |
| Network | Local network wired connection |
| Remote Testing Environment | RTE v1.1.0 |
| Power Control | RTE v1.1.0 |
| Power supply | Power Adapter GA-0481204000V |
Protectli V1410
| Component | Description |
|---|---|
| CPU | Intel(R) Celeron(R) N5105 @ 2.00GHz |
| RAM | Micron MT53D512M64D4RQ-046 |
| Flash memory | Winbond W25Q128.V |
| USB Keyboard | DELL KB216 |
| USB Mouse | DELL MS116p |
| USB pendrives | 1. SanDisk Ultra Flair USB 3.0 16 GB |
| Display | HDMI 1920x1080p |
| Ethernet controller | 4x intel i226 (on-board) |
| Internal devices | Audio subsystem |
| 4G Modem | AMIT MDG200-0T001 |
| Network | Local network wired connection |
| Remote Testing Environment | RTE v1.1.0 |
| Power Control | RTE v1.1.0 |
| Power supply | Power Adapter GA-0481204000V |
Protectli V1610
| Component | Description |
|---|---|
| CPU | Intel(R) Pentium(R) Silver N6005 @ 2.00GHz |
| RAM | Micron MT53E512M32D4NQ-053 |
| Flash memory | Winbond 25Q128JVSIQ |
| USB Keyboard | DELL KB216 |
| USB Mouse | DELL MS116p |
| USB pendrives | 1. SanDisk Ultra Flair USB 3.0 16 GB |
| Display | HDMI 1920x1080p |
| Ethernet controller | 6x intel i226 (on-board) |
| Internal devices | Audio subsystem |
| 4G Modem | AMIT MDG200-0T001 |
| Network | Local network wired connection |
| Remote Testing Environment | RTE v1.1.0 |
| Power Control | RTE v1.1.0 |
| Power supply | Power Adapter GA-0481204000V |