Hardware configuration matrix
Introduction
This document describes the hardware configuration used for validation of the coreboot port on the Protectli VP46XX firewall.
Protectli VP4630
| Component | Description |
|---|---|
| CPU | Intel Core i3-10110U |
| RAM | Slot 1: Empty |
| Slot 2: SAMSUNG M471A4G43MB1-CTD | |
| Flash memory | Macronix KH25L12835F |
| SSD | Kingston NV1 250GB SNVS/250G |
| MMC drive | SAMSUNG KLM8G1GETF-B041 (on-board) |
| USB pendrives | 1. SanDisk Ultra Flair USB 3.0 16 GB |
| USB Keyboard | DELL KB216 |
| USB Mouse | DELL MS116p |
| Wireless card | Intel Wi-Fi 6 AX200 |
| 4G Modem | AMIT MDG200-0T001 |
| Display | Display 1: HDMI 1920x1080p |
| Display 2: DP 1920x1080p | |
| Ethernet controller | 6x intel i225 (on-board) |
| Internal devices | Audio subsystem |
| TPM | Protectli TPM |
| Network | Local network wired connection |
| Remote Testing Environment | RTE v1.1.0 |
| Power Control | RTE v1.1.0 |
| Power supply | Channel Well Technology 12V, 5.0A 60W |
Protectli VP4650
| Component | Description |
|---|---|
| CPU | Intel Core i5-10210U |
| RAM | Slot 1: Kingston KVR24S17S8/8 |
| Slot 2: Kingston KVR26S19S8/16 | |
| Flash memory | Macronix KH25L12835F |
| SSD | Samsung 980 PRO NVMe 250 GB |
| MMC drive | SAMSUNG KLM8G1GETF-B041 (on-board) |
| USB Keyboard | DELL KB216 |
| USB Mouse | DELL MS116p |
| Wireless card | JJPLUS JWW6051 |
| 4G Modem | AMIT MDG200-0T001 |
| Display | Display 1: HDMI 1920x1080p |
| Display 2: DP 1920x1080p | |
| Ethernet controller | 6x intel i225 (on-board) |
| Internal devices | Audio subsystem |
| TPM | Protectli TPM |
| Network | Local network wired connection |
| Remote Testing Environment | RTE v1.1.0 |
| Power Control | RTE v1.1.0 |
| Power supply | Channel Well Technology 12V, 7.5A 90W |
Protectli VP4651
| Component | Description |
|---|---|
| CPU | Intel Core i5-10310U |
| RAM | Slot 1: Crucial CT32G4SFD832A |
| Slot 2: Crucial CT32G4SFD832A | |
| Flash memory | Macronix KH25L12835F |
| SSD | Kingston NV2 M.2 NVMe 500 GB SNV2S/500G |
| MMC drive | SAMSUNG KLM8G1GETF-B041 (on-board) |
| USB Keyboard | Logitech, Inc. Keyboard K120 |
| USB Mouse | Logitech, Inc. Mouse B100 |
| Wireless card | JJPLUS JWW6051 |
| 4G Modem | AMIT MDG200-0T001 |
| Display | Display 1: HDMI 1920x1080p |
| Display 2: DP 1920x1080p | |
| Ethernet controller | 6x intel i225 (on-board) |
| Internal devices | Audio subsystem |
| TPM | Protectli TPM |
| Network | Local network wired connection |
| Remote Testing Environment | RTE v1.1.0 |
| Power Control | RTE v1.1.0 |
| Power supply | Channel Well Technology 12V, 7.5A 90W |
Protectli VP4670 ver1
| Component | Description |
|---|---|
| CPU | Intel Core i7-10810U |
| RAM | Slot 1: CRUCIAL CT16G4SFRA32A |
| Slot 2: CRUCIAL CT16G4SFRA32A | |
| Flash memory | Macronix KH25L12835F |
| SSD | SAMSUNG 870 QVO SATA 2.5" SSD 1TB |
| MMC drive | SAMSUNG KLM8G1GETF-B041 (on-board) |
| USB Keyboard | DELL KB216 |
| USB Mouse | DELL MS116p |
| Wireless card | JJPLUS JWW6051 |
| 4G Modem | AMIT MDG200-0T001 |
| Display | Display 1: HDMI 1920x1080p |
| Display 2: DP 1920x1080p | |
| Ethernet controller | 6x intel i225 (on-board) |
| Internal devices | Audio subsystem |
| TPM | Protectli TPM |
| Network | Local network wired connection |
| Remote Testing Environment | RTE v1.1.0 |
| Power control | Sonoff S26 |
| Power supply | Channel Well Technology 12V, 7.5A 90W |
Protectli VP4670 ver2
| Component | Description |
|---|---|
| CPU | Intel Core i7-10810U |
| RAM | Slot 1: CRUCIAL CT16G4SFRA32A |
| Slot 2: CRUCIAL CT16G4SFRA32A | |
| Flash memory | Macronix KH25L12835F |
| SSD | Kingston NV2 M.2 NVMe 500 GB SNV2S/500G |
| MMC drive | SAMSUNG KLM8G1GETF-B041 (on-board) |
| USB Keyboard | DELL KB216 |
| USB Mouse | DELL MS116p |
| Wireless card | JJPLUS JWW6051 |
| 4G Modem | AMIT MDG200-0T001 |
| Display | Display 1: HDMI 1920x1080p |
| Display 2: DP 1920x1080p | |
| Ethernet controller | 6x intel i225 (on-board) |
| Internal devices | Audio subsystem |
| TPM | Protectli TPM |
| Network | Local network wired connection |
| Remote Testing Environment | RTE v1.1.0 |
| Power control | Sonoff S26 |
| Power supply | Channel Well Technology 12V, 7.5A 90W |