Test matrix
About
The test matrix is used to determine the scope of tests which the DUT is subjected from before the release of the new binary.
Module: Dasharo compatibility
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | Memory HCL | HCL | All |
2. | Display ports and LCD support | DSP | DSP002.201, DSP002.003 |
3. | USB HID and MSC Support | USB | USB001.001, USB001.002, USB002.001, USB002.002 |
4. | SMBIOS | DMI | DMI002.201, DMI003.201, DMI004.201, DMI005.001, DMI006.001 |
5. | Custom boot logo | CLG | DMI002.201, DMI003.201, DMI004.201, DMI005.001, DMI006.001 |
6. | M.2 WiFi/Bluetooth | WLE | WLE001.001, WLE002.001, WLE003.001 |
7. | Network boot | PXE | PXE007.001 |
8. | Debian Stable and Ubuntu LTS support | LBT | LBT003.001, LBT003.002, LBT004.001, LBT004.002 |
9. | Custom boot menu key | CBK | All |
10. | FreeBSD support | BSD | All |
11. | miniPCIe LTE/WiFi/Bluetooth | MWL | MWL004.201 |
12. | Custom network boot entries | CNB | CNB001.201 |
Module: Dasharo performance
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | CPU temperature | CPT | All |
Module: Dasharo compatibility
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | UEFI compatible interface | EFI | All |
2. | Display ports | DSP | DSP002.201, DSP002.301, DSP002.003 |
3. | Network boot utilities | NBT | All |
4. | NVMe support | NVM | All |
5. | Custom logo | CLG | All |
6. | Custom Boot Keys | CBK | All |
7. | USB HID and MSC Support | USB | USB001.xxx and USB002.xxx |
8. | Debian Stable and Ubuntu LTS support | LBT | LBT003.001, LBT003.002, LBT004.001, LBT004.002 |
9. | miniPCIe LTE/WiFi/Bluetooth | MWL | MWL004.201 |
10. | M.2 WiFi/Bluetooth | WLE | All |
11. | eMMC support | MMC | All |
12. | SMBIOS | DMI | DMI002.201, DMI003.201, DMI004.201, DMI005.001, DMI006.001 |
13. | Custom network boot entries | CNB | CNB001.201 |
14. | Audio subsystem | AUD | AUD007.xxx, AUD008.xxx |
15. | UEFI Shell | USH | All |
16. | USB detection | UDT | All |
17. | USB booting | UBT | All |
18. | Windows booting | WBT | WBT001.001 |
Module: Dasharo security
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | TPM Support | TPM | TPM001.201, TPM001.301, TPM002.201, TPM002.301, TPM003.201, TPM003.301 |
2. | Secure Boot support | SBO | All |
Module: Dasharo performance
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | coreboot bring up time measurement | CBMEM | All |
2. | CPU temperature measure | CPT | All |
3. | CPU frequency measure | CPF | Without CPU003.XXX and CPU005.XXX |
4. | Platform stability | STB | All |
Module: Dasharo compatibility
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | Memory HCL | HCL | All |
2. | UEFI compatible interface | EFI | All |
3. | Display ports | DSP | DSP002.201, DSP002.301, DSP002.003, DSP003.201, DSP003.301, DSP003.003 |
4. | Network boot utilities | NBT | All |
5. | NVMe support | NVM | All |
6. | Custom logo | CLG | All |
7. | Custom boot menu key | CBK | All |
8. | USB HID and MSC Support | USB | USB001.XXX and USB002.XXX |
9. | FreeBSD support | BSD | All |
10. | Debian Stable and Ubuntu LTS support | LBT | LBT003.001, LBT003.002, LBT004.001, LBT004.002 |
11. | USB-C support | UTC | UTC004.001, UTC004.002 |
12. | M.2 WiFi/Bluetooth | WLE | ALL |
13. | eMMC support | MMC | MMC001.001 |
14. | SMBIOS | DMI | DMI002.201, DMI003.201, DMI004.201, DMI005.001, DMI006.001 |
15. | Custom network boot entries | CNB | CNB001.201 |
16. | M.2 automatic SATA/NVMe switching support | MSS | MSS001.001 |
17. | Windows booting | WBT | WBT001.001 |
18. | Audio subsystem | AUD | AUD001.201, AUD001.301, AUD002.201, AUD002.301, AUD003.201, AUD003.301, AUD004.201, AUD004.301, AUD005.201, AUD005.301, AUD006.201, AUD006.301 |
19. | UEFI Shell | USH | All |
20. | USB detection | UDT | All |
21. | USB booting | UBT | All |
22. | pfSense support | PFS | All |
23. | OPNsense support | OPN | All |
24. | Proxmox support | PVE | All |
25. | Ubuntu Server support | USS | All |
Module: Dasharo security
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | TPM Support | TPM | Without TPM001.001,TPM002.001 and TPM003.001 |
2. | Verified Boot support | VBO | Without VBO006.001 and VBO007.001 |
3. | Measured Boot support | MBO | All |
4. | Secure Boot support | SBO | All |
5. | ME disable/neuter support | MNE | MNE006.201 |
6. | BIOS lock support | BLS | All |
7. | USB stack enable/disable | USS | All |
8. | SMM BIOS write protection | SMM | All |
Note: in Dasharo compatible with Protectli VP46xx ME is soft-disabled by default - no additional option for ME disabling is available in the Setup Menu.
Module: Dasharo performance
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | coreboot bring up time measurement | CBMEM | All |
2. | CPU temperature measure | CPT | All |
3. | CPU frequency measure | CPF | Without CPU003.XXX and CPU005.XXX |
4. | Platform stability | STB | All |
5. | Ubuntu booting performance test | BUB | All |
6. | Debian booting performance test | BDE | All |
7. | FreeBSD booting performance test | BFB | All |
8. | Proxmox booting performance test | BPM | All |
9. | Ubuntu Server booting performance test | BUS | All |
10. | OPNsense (serial output) booting performance test | BOS | All |
11. | OPNsense (VGA output) booting performance test | BOV | All |
12. | pfSense (serial output) booting performance test | BPS | All |
13. | pfSense (VGA output) booting performance test | BPV | All |
Module: Dasharo compatibility
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | Memory HCL | HCL | All |
2. | UEFI compatible interface | EFI | All |
3. | Display ports | DSP | DSP002.201, DSP002.301, DSP002.003, DSP003.201, DSP003.301, DSP003.003 |
4. | Network boot utilities | NBT | All |
5. | NVMe support | NVM | All |
6. | Custom logo | CLG | All |
7. | Custom boot menu key | CBK | All |
8. | USB HID and MSC Support | USB | USB001.XXX and USB002.XXX |
9. | FreeBSD support | BSD | All |
10. | Debian Stable and Ubuntu LTS support | LBT | LBT003.001, LBT003.002, LBT004.001, LBT004.002 |
11. | USB-C support | UTC | UTC004.001, UTC004.002 |
12. | M.2 WiFi/Bluetooth | WLE | ALL |
14. | SMBIOS | DMI | DMI002.201, DMI003.201, DMI004.201, DMI005.001, DMI006.001 |
15. | Custom network boot entries | CNB | CNB001.201 |
17. | Windows booting | WBT | WBT001.001 |
18. | Audio subsystem | AUD | AUD001.201, AUD001.301, AUD002.201, AUD002.301, AUD003.201, AUD003.301, AUD004.201, AUD004.301, AUD005.201, AUD005.301, AUD006.201, AUD006.301 |
19. | UEFI Shell | USH | All |
20. | USB detection | UDT | All |
21. | USB booting | UBT | All |
22. | pfSense support | PFS | All |
23. | OPNsense support | OPN | All |
24. | Proxmox support | PVE | All |
25. | Ubuntu Server support | USS | All |
Module: Dasharo security
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | TPM Support | TPM | Without TPM001.001,TPM002.001 and TPM003.001 |
2. | Verified Boot support | VBO | Without VBO006.001 and VBO007.001 |
3. | Measured Boot support | MBO | All |
4. | Secure Boot support | SBO | All |
5. | ME disable/neuter support | MNE | MNE006.201 |
6. | BIOS lock support | BLS | All |
7. | USB stack enable/disable | USS | All |
8. | SMM BIOS write protection | SMM | All |
Note: in Dasharo for Protectli VP66XX ME is HAP disabled by default - no additional option for ME disabling is available in the Setup Menu.
Module: Dasharo performance
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | coreboot bring up time measurement | CBMEM | All |
2. | CPU temperature measure | CPT | All |
3. | CPU frequency measure | CPF | Without CPU003.XXX and CPU005.XXX |
4. | Platform stability | STB | All |
5. | Ubuntu booting performance test | BUB | All |
6. | Debian booting performance test | BDE | All |
7. | FreeBSD booting performance test | BFB | All |
8. | Proxmox booting performance test | BPM | All |
9. | Ubuntu Server booting performance test | BUS | All |
10. | OPNsense (serial output) booting performance test | BOS | All |
11. | OPNsense (VGA output) booting performance test | BOV | All |
12. | pfSense (serial output) booting performance test | BPS | All |
13. | pfSense (VGA output) booting performance test | BPV | All |
Module: Dasharo compatibility
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | Memory HCL | HCL | All |
2. | UEFI compatible interface | EFI | All |
3. | Display ports | DSP | DSP002.201, DSP002.301, DSP002.003, DSP003.201, DSP003.301, DSP003.003 |
4. | Network boot utilities | NBT | All |
5. | NVMe support | NVM | All |
6. | Custom logo | CLG | All |
7. | Custom boot menu key | CBK | All |
8. | USB HID and MSC Support | USB | All |
9. | FreeBSD support | BSD | All |
10. | Debian Stable and Ubuntu LTS support | LBT | LBT003.001, LBT003.002, LBT004.001, LBT004.002 |
11. | USB-C support | UTC | UTC004.001, UTC004.001 |
12. | M.2 WiFi/Bluetooth | WLE | ALL |
13. | eMMC support | MMC | MMC001.001 |
14. | SMBIOS | DMI | DMI002.201, DMI003.201, DMI004.201, DMI005.001, DMI006.001 |
15. | Custom network boot entries | CNB | CNB001.201 |
16. | M.2 automatic SATA/NVMe switching support | MSS | MSS001.001 |
17. | Windows booting | WBT | WBT001.001 |
18. | Audio subsystem | AUD | AUD001.201, AUD001.301, AUD002.201, AUD002.301, AUD003.201, AUD003.301, AUD004.201, AUD004.301, AUD005.201, AUD005.301, AUD006.201, AUD006.301 |
19. | UEFI Shell | USH | All |
20. | USB detection | UDT | All |
21. | USB booting | UBT | All |
Module: Dasharo security
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | TPM Support | TPM | Without TPM001.001 and TPM002.001 |
2. | Verified Boot support | VBO | VBO006.002, VBO007.002, VBO008.001 |
3. | Measured Boot support | MBO | All |
4. | Secure Boot support | SBO | All |
5. | BIOS lock support | BLS | All |
Module: Dasharo performance
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | coreboot bring up time measurement | CBMEM | All |
2. | CPU temperature measure | CPT | All |
3. | CPU frequency measure | CPF | All |
4. | Platform stability | STB | All |
Module: Dasharo compatibility
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | Memory HCL | HCL | All |
2. | UEFI compatible interface | EFI | All |
3. | Display ports | DSP | DSP002.201, DSP002.301, DSP002.003, DSP003.201, DSP003.301, DSP003.003 |
4. | Network boot utilities | NBT | All |
6. | Custom logo | CLG | All |
7. | Custom boot menu key | CBK | All |
8. | USB HID and MSC Support | USB | USB001.XXX and USB002.XXX |
9. | FreeBSD support | BSD | All |
10. | Debian Stable and Ubuntu LTS support | LBT | LBT003.001, LBT003.002, LBT004.001, LBT004.002 |
11. | USB-C support | UTC | UTC004.001, UTC004.002 |
12. | M.2 WiFi/Bluetooth | WLE | ALL |
13. | eMMC support | MMC | MMC001.001 |
14. | SMBIOS | DMI | DMI002.201, DMI003.201, DMI004.201, DMI005.001, DMI006.001 |
15. | Custom network boot entries | CNB | CNB001.201 |
17. | Windows booting | WBT | WBT001.001 |
18. | UEFI Shell | USH | All |
19. | USB detection | UDT | All |
20. | USB booting | UBT | All |
21. | pfSense support | PFS | All |
22. | OPNsense support | OPN | All |
23. | Proxmox support | PVE | All |
24. | Ubuntu Server support | USS | All |
Module: Dasharo security
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | TPM Support | TPM | TPM001.201 and TPM001.301 |
2. | Verified Boot support | VBO | Without VBO006.001 and VBO007.001 |
3. | Measured Boot support | MBO | All |
4. | Secure Boot support | SBO | All |
5. | BIOS lock support | BLS | All |
6. | USB stack enable/disable | USS | All |
7. | SMM BIOS write protection | SMM | All |
Module: Dasharo performance
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | coreboot bring up time measurement | CBMEM | All |
2. | CPU temperature measure | CPT | All |
3. | CPU frequency measure | CPF | Without CPU003.XXX and CPU005.XXX |
4. | Platform stability | STB | All |
5. | Ubuntu booting performance test | BUB | All |
6. | Debian booting performance test | BDE | All |
7. | FreeBSD booting performance test | BFB | All |
8. | Proxmox booting performance test | BPM | All |
9. | Ubuntu Server booting performance test | BUS | All |
10. | OPNsense (serial output) booting performance test | BOS | All |
11. | OPNsense (VGA output) booting performance test | BOV | All |
12. | pfSense (serial output) booting performance test | BPS | All |
13. | pfSense (VGA output) booting performance test | BPV | All |
Module: Dasharo compatibility
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | Memory HCL | HCL | All |
2. | UEFI compatible interface | EFI | All |
3. | Display ports | DSP | DSP002.001, DSP002.002, DSP002.003, DSP003.001, DSP003.002, DSP003.003 |
4. | Network boot utilities | NBT | All |
5. | NVMe support | NVM | All |
6. | Custom logo | CLG | All |
7. | Custom boot menu key | CBK | All |
8. | USB HID and MSC Support | USB | USB001.XXX and USB002.XXX |
9. | FreeBSD support | BSD | All |
10. | Debian Stable and Ubuntu LTS support | LBT | LBT003.001, LBT003.002, LBT004.001, LBT004.002 |
11. | USB-C support | UTC | UTC004.001, UTC004.002 |
12. | M.2 WiFi/Bluetooth | WLE | ALL |
14. | SMBIOS | DMI | DMI002.001, DMI003.001, DMI004.001, DMI005.001, DMI006.001 |
15. | Custom network boot entries | CNB | CNB001.002 |
17. | Windows booting | WBT | WBT001.001 |
18. | Audio subsystem | AUD | AUD001.001, AUD001.002, AUD002.001, AUD002.002, AUD003.001, AUD003.002, AUD004.001, AUD004.002, AUD005.001, AUD005.002, AUD006.001, AUD006.002 |
20. | USB detection | UDT | All |
21. | USB booting | UBT | All |
22. | pfSense support | PFS | All |
23. | OPNsense support | OPN | All |
24. | Proxmox support | PVE | All |
25. | Ubuntu Server support | USS | All |
26. | Auto boot time-out | BMM | All |
27. | CPU status | CPU | CPU001.001, CPU002.001, CPU003.001, CPU004.001 |
28. | ESP scanning | ESP | All |
29. | Reset to defaults | RTD | RTD001.001, RTD002.001, RTD003.001, RTD004.001, RTD006.001 |
30. | Ethernet interface | NET | All |
31. | Dasharo Configuration Utility | DCU | DCU001.001, DCU002.001, DCU003.001 |
33. | Sleep mode | SUSP | SUSP001.001, SUSP002.001, SUSP003.001, SUSP005.001 |
Module: Dasharo security
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | TPM Support | TPM | Without TPM001.001,TPM002.001 and TPM003.001 |
2. | Verified Boot support | VBO | Without VBO006.001 and VBO007.001 |
3. | Measured Boot support | MBO | All |
4. | Secure Boot support | SBO | All |
5. | ME disable/neuter support | MNE | MNE004.001 |
6. | BIOS lock support | BLS | All |
7. | USB stack enable/disable | USS | All |
8. | SMM BIOS write protection | SMM | All |
9. | UEFI Setup password | PSW | All |
10. | TPM2 Commands | TPMCMD | All |
Module: Dasharo performance
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | coreboot bring up time measurement | CBMEM | All |
2. | CPU temperature measure | CPT | All |
3. | CPU frequency measure | CPF | Without CPU003.XXX and CPU005.XXX |
4. | Platform stability | STB | All |
5. | Ubuntu booting performance test | BUB | All |
6. | Debian booting performance test | BDE | All |
7. | FreeBSD booting performance test | BFB | All |
8. | Proxmox booting performance test | BPM | All |
9. | Ubuntu Server booting performance test | BUS | All |
10. | OPNsense (serial output) booting performance test | BOS | All |
11. | OPNsense (VGA output) booting performance test | BOV | All |
12. | pfSense (serial output) booting performance test | BPS | All |
13. | pfSense (VGA output) booting performance test | BPV | All |