Test matrix
About
The test matrix is used to determine the scope of tests which the DUT is subjected from before the release of the new binary.
NV41MB test matrix
Module: Dasharo compatibility
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | Memory HCL | HCL | All |
2. | UEFI compatible interface | EFI | All |
3. | Display ports and LCD support | DSP | DSP001.001, DSP001.002, DSP001.003, DSP002.001, DSP002.002 |
4. | Embedded Controller and Super I/O initialization | ECR | Without ECR021.xxx - ECR024.xxx, ECR25.001, ECR26.001, ECR27.001, ECR28.001 |
5. | NVMe support | NVM | All |
6. | Custom logo | CLG | All |
7. | Custom boot menu key | CBK | All |
8. | USB HID and MSC Support | USB | All |
9. | Debian Stable and Ubuntu LTS support | LBT | LBT004.001, LBT004.002 |
10. | UEFI Shell | USH | All |
11. | Windows booting | WBT | WBT001.001 |
12. | Audio subsystem | AUD | All |
13. | USB-C support | UTC | All |
14. | Network boot | PXE | Without PXE007.001 |
15. | M.2 WiFi/Bluetooth | WLE | All |
16. | SD card support | SDC | All |
17. | USB Camera verification | CAM | All |
18. | Fan speed measure | FAN | FAN001.001 |
19. | SMBIOS | DMI | Without DMI001.001 |
20. | Firmware update using fwupd | FFW | All |
21. | Dasharo Tools Suite | DTS | DTS006.001, DTS007.001 |
22. | CPU status | CPU | All |
23. | Embedded controller flashing | ECF | All |
24. | Logo customization functionality | LCM | LCM001.001 |
25. | Firmware locally building and flashing | FLB | All |
26. | Custom Boot Order | CBO | CBO001.002 |
27. | QubesOS support | QBS | All |
28. | Fedora support | FED | All |
29. | Platform suspend and resume | SUSP | SUSP001.001, SUSP002.001, SUSP003.001 |
30. | Sign of life | SOL | All |
31. | NVIDIA Graphics support | NVI | All |
32. | BIOS menu function keys | BMF | All |
Module: Dasharo security
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | TPM Support | TPM | Without TPM001.001 and TPM002.001 |
2. | Verified Boot support | VBO | Without VBO006.001 and VBO007.001 |
3. | Measured Boot support | MBO | All |
4. | Secure Boot support | SBO | Without SBO006.001, SBO007.001 and SBO008.001 |
5. | ME disable/neuter support | MNE | Without MNE006.001 |
Module: Dasharo performance
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | coreboot boot measure | CBMEM | All |
2. | CPU temperature measure | CPT | All |
3. | CPU frequency measure | CPF | All |
4. | Custom fan curve | CFC | All |
5. | Platform stability | STB | All |
Module: Dasharo stability
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | USB Type-A devices detection | SUD | All |
2. | M.2 Wi-fi | SMW | All |
3. | NVMe detection | SNV | All |
NV41MZ test matrix
Module: Dasharo compatibility
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | Memory HCL | HCL | All |
2. | UEFI compatible interface | EFI | All |
3. | Display ports and LCD support | DSP | DSP001.001, DSP001.002, DSP001.003, DSP002.001, DSP002.002 |
4. | Embedded Controller and Super I/O initialization | ECR | Without ECR021.xxx - ECR024.xxx, ECR25.001, ECR26.001, ECR27.001, ECR28.001 |
5. | NVMe support | NVM | All |
6. | Custom logo | CLG | All |
7. | Custom boot menu key | CBK | All |
8. | USB HID and MSC Support | USB | All |
9. | Debian Stable and Ubuntu LTS support | LBT | LBT004.001, LBT004.002 |
10. | UEFI Shell | USH | All |
11. | Windows booting | WBT | WBT001.001 |
12. | Audio subsystem | AUD | All |
13. | USB-C support | UTC | All |
14. | Network boot | PXE | Without PXE007.001 |
15. | M.2 WiFi/Bluetooth | WLE | All |
16. | SD card support | SDC | All |
17. | USB Camera verification | CAM | All |
18. | Fan speed measure | FAN | FAN001.001 |
19. | SMBIOS | DMI | Without DMI001.001 |
20. | [USB-C docking station detect][DUD] | DUD | All |
21. | [USB-C docking station USB devices][DUB] | DUB | All |
22. | [USB-C docking station Audio][DAU] | DAU | All |
23. | [USB-C docking station Display ports][DDP] | DDP | All |
24. | [USB-C docking station NET interface][DET] | DET | All |
25. | Firmware update using fwupd | FFW | All |
26. | Dasharo Tools Suite | DTS | DTS006.001, DTS007.001 |
27. | CPU status | CPU | All |
28. | Embedded controller flashing | ECF | All |
29. | Logo customization functionality | LCM | LCM001.001 |
30. | Firmware locally building and flashing | FLB | All |
31. | Custom Boot Order | CBO | CBO001.002 |
32. | QubesOS support | QBS | All |
33. | Fedora support | FED | All |
34. | Platform suspend and resume | SUSP | SUSP001.001, SUSP002.001, SUSP003.001, SUSP005.001 |
35. | [Thunderbolt docking station detect][TDD] | TDD | All |
36. | [Thunderbolt docking station USB devices][TDU] | TDU | All |
37. | [Thunderbolt docking station Audio][TDA] | TDA | All |
38. | [Thunderbolt docking station][TDS] | TDS | All |
39. | [Thunderbolt docking station Display ports][TDP] | TDP | All |
40. | [Thunderbolt docking station NET interface][TDN] | TDN | All |
41. | Sign of life | SOL | All |
42. | [USB-C docking station SD card reader][DSD] | DSD | All |
43. | BIOS menu function keys | BMF | All |
Module: Dasharo security
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | TPM Support | TPM | Without TPM001.001 and TPM002.001 |
2. | Verified Boot support | VBO | Without VBO006.001 and VBO007.001 |
3. | Measured Boot support | MBO | All |
4. | Secure Boot support | SBO | Without SBO006.001, SBO007.001 and SBO008.001 |
5. | ME disable/neuter support | MNE | Without MNE006.001 |
Module: Dasharo performance
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | coreboot boot measure | CBMEM | All |
2. | CPU temperature measure | CPT | All |
3. | CPU frequency measure | CPF | All |
4. | Custom fan curve | CFC | All |
5. | Platform stability | STB | All |
Module: Dasharo stability
No. | Supported test suite | Test suite ID | Supported test cases |
---|---|---|---|
1. | USB Type-A devices detection | SUD | All |
2. | M.2 Wi-fi | SMW | All |
3. | NVMe detection | SNV | All |
4. | NET interface after coldboot/warmboot/reboot/suspend | NET | All |