Hardware Compatibility Lists
Following compatibility list is compiled thanks to community contribution and Dasharo Team work. Please note there are other good sources of information about compatibility like:
Feel free to refer to above sources or contact community, if you can't find your hardware.
CPU Hardware Compatibility List presents the CPUs tested and verified to work with Dasharo by community. The following list does not include CPU which is tested and verified in 3mdeb laboratory - this information might be found in MSI PRO Z690-A Hardware Matrix and MSI PRO Z790-P Hardware Matrix documentation.
Legend:
- CPU Model: CPU Model name.
- Dasharo version: Dasharo version on which report was created.
-
if version was not reported
- Source:
- Link to report if it is public.
Dasharo HCL report
if it was reported using DTS.
CPU Model | Dasharo version | Source |
---|---|---|
12th Gen Intel(R) Core(TM) i3-12100 | v1.1.1 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i3-12100T | v1.1.1 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12400 | v1.0.0 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12400F | - | Github PR |
12th Gen Intel(R) Core(TM) i5-12400F | v1.1.0 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12400F | v1.1.1 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12400F | v1.1.3 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12500T | v1.1.0 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12500T | v1.1.0 | Dasharo HCL report |
12th Gen Intel(R) Core(TM) i5-12600 | v1.1.0 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12600 | v1.1.0 | Dasharo HCL report |
12th Gen Intel(R) Core(TM) i5-12600K | v1.0.0 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12600K | v1.0.0 | Dasharo HCL report |
12th Gen Intel(R) Core(TM) i5-12600K | v1.1.0 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12600K | v1.1.0 | Dasharo HCL report |
12th Gen Intel(R) Core(TM) i5-12600K | v1.1.1 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12600K | v1.1.1-rc4 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12600K | v1.1.2 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12600K | v1.1.3 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i7-12700K | v1.0.0 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i7-12700K | v1.0.0 | Dasharo HCL report |
12th Gen Intel(R) Core(TM) i7-12700K | v1.0.0 | Qubes HCL reports |
12th Gen Intel(R) Core(TM) i7-12700K | v1.1.0 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i7-12700K | v1.1.1 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i7-12700K | v1.1.3 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i7-12700KF | v1.1.1 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i9-12900K | v0.4.0 | Qubes HCL reports |
12th Gen Intel(R) Core(TM) i9-12900K | v1.1.0 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i9-12900K | v1.1.1 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i9-12900K | v1.1.2 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i9-12900KF | v1.1.1 | Github PR |
12th Gen Intel(R) Core(TM) i9-12900KS | v1.1.1 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i9-12900T | v1.1.0 | Dasharo HCL Report |
13th Gen Intel(R) Core(TM) i5-13600K | v0.9.0 | Dasharo HCL Report |
13th Gen Intel(R) Core(TM) i5-13600K | v1.1.2 | Dasharo HCL Report |
14th Gen Intel(R) Core(TM) i7-14700K | v0.9.0 | Dasharo HCL Report |
CPU Model | Dasharo version | Source |
---|---|---|
12th Gen Intel(R) Core(TM) i5-12500 | v0.9.0 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12500 | v0.9.1 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12600K | v0.9.0 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i5-12600K | v0.9.1 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i7-12700K | v0.9.0 | Dasharo HCL Report |
12th Gen Intel(R) Core(TM) i7-12700K | v0.9.1 | Dasharo HCL Report |
13th Gen Intel(R) Core(TM) i5-13600K | v0.9.0 | Dasharo HCL Report |
13th Gen Intel(R) Core(TM) i9-13900K | v0.9.0 | Dasharo HCL Report |
14th Gen Intel(R) Core(TM) i9-14900K | v0.9.0 | Dasharo HCL Report |
14th Gen Intel(R) Core(TM) i9-14900K | v0.9.1 | Dasharo HCL Report |
14th Gen Intel(R) Core(TM) i9-14900KF | v0.9.0 | Dasharo HCL Report |
14th Gen Intel(R) Core(TM) i9-14900KS | v0.9.1 | Dasharo HCL Report |
Memory hardware Compatibility List presents the DIMM modules tested and verified to work with Dasharo in 3mdeb laboratory.
Memory Modules are tested in 1, 2 and 4 modules configurations. These follow the DIMM population procedures as stated in the Board Manual: 1 module in DIMMA2 Slot (Single Channel), 2 by adding another module in DIMMB2 (Dual Channel), and 4 by populating all 4 slots. Testing is defined as passing firmware POST and booting an OS, since what is being tested is that the Intel FSP (Firmware Support Package) component is initializing the Memory Modules. We don't stress test them for stability. Each SPD Profile is tested, so each Memory Module can have from 1 to 4 entries. You may also check out Intel memory validation results page and see the results for DDR4 UDIMM testing. Maximum ratings for Alder Lake S CPUs is also available in the CPU datasheet.
Legend:
- Configuration 1/2/4 - means given memory module was tested in 1, 2 and 4
DIMMs populated configuration, ✔ means successfully tested, ✖
means platform did not boot with Dasharo, e.g. ✔/✔/✔
means all configurations work,
-
means not tested - Size: DIMM capacity in MB
- SPD profile: can be one of JEDEC(Standard) / XMP Profile #1 / XMP Profile #2.
Profile data:
- Type/speed: for example DDR4-2400 means DDR4 module clocked at max 2400MHz for given profile
- Timings: for example CL17-17-17 means CAS Latency 17, tRCD 17, tRP 17 (numbers expressed in clock cycles) for given memory profile
- Voltage: memory voltage in Volts for given memory profile
NOTE: some XMP profiles may have lower speeds than other ones, but also have smaller CAS latency. Also the memory frequency configured in the memory controller and reported by DMI/SMBIOS may be slightly lower than advertised in the module specifications. This can vary based on the board design, CPU and many other factors.
Manufacturer | Part Number | Size | Speed | Configuration 1/2/4 | Dasharo version | Source |
---|---|---|---|---|---|---|
Corsair | CMH16GX4M2E3200C16 | 8192 MB | 2133 MT/s (PC4-17000) | -/-/✔ | v1.1.1 | Dasharo HCL report |
Corsair | CMK16GX4M1D3000C16 | 16384 MB | 2133 MT/s (PC4-17000) | ✔/-/- | v1.1.1 | Dasharo HCL report |
Corsair | CMK16GX4M2B3200C16 | 16384 MB | 2133 MT/s (PC4-17000) | ✔/-/- | v1.1.1 | Dasharo HCL report |
Corsair | CMK16GX4M2B3200C16 | 16384 MB | 2133 MT/s (PC4-17000) | -/-/✔ | v1.1.0 | Dasharo HCL report |
Corsair | CMK16GX4M2B3200C16 | 32768 MB | 2133 MT/s (PC4-17000) | ✔/-/- | v1.1.1 | Dasharo HCL report |
Corsair | CMK16GX4M2B3200C16 | 8192 MB | 2133 MT/s (PC4-17000) | -/-/✔ | v1.1.1 | Dasharo HCL report |
Corsair | CMK32GX4M2B3200C16 | 16384 MB | 2133 MT/s (PC4-17000) | ✔/-/- | v1.0.0 | Dasharo HCL report |
Corsair | CMK32GX4M2E3200C16 | 16384 MB | 2133 MT/s (PC4-17000) | ✔/-/- | v1.1.1 | Dasharo HCL report |
Corsair | CMK32GX4M2E3200C16 | 16384 MB | 2133 MT/s (PC4-17000) | -/✔/- | v1.1.1 | Github PR |
Corsair | CMK32GX4M2E3200C16 | 16384 MB | 2133 MT/s (PC4-17000) | -/-/✔ | v1.1.0 | Dasharo HCL report |
Corsair | CMK64GX4M2E3200C16 | 32768 MB | 2133 MT/s (PC4-17000) | ✔/-/- | v1.1.1 | Dasharo HCL report |
Crucial Technology | BL16G32C16U4B.16FE | 16384 MB | 2666 MT/s (PC4-21300) | ✔/-/- | v1.1.0 | Dasharo HCL report |
Crucial Technology | BL16G32C16U4B.16FE | 16384 MB | 2666 MT/s (PC4-21300) | ✔/-/- | v1.1.1 | Dasharo HCL report |
Crucial Technology | BLS16G4D32AESB.M16FE | 16384 MB | 2400 MT/s (PC4-19200) | ✔/-/- | v1.1.1 | Dasharo HCL report |
Crucial Technology | CT8G4DFS8266.C8FJ | 8192 MB | 2666 MT/s (PC4-21300) | ✔/-/- | v1.1.0 | Dasharo HCL report |
Essencore Limited (former ISD Technology Limited) | KD4AGU880-36A180X | 16384 MB | 2666 MT/s (PC4-21300) | -/-/✔ | v1.1.1 | Dasharo HCL report |
G Skill Intl | F4-3600C18-32GVK | 32768 MB | 2666 MT/s (PC4-21300) | ✔/-/- | v1.1.2 | Dasharo HCL report |
Kingston | KF3200C16D4/16GX | 16384 MB | 2400 MT/s (PC4-19200) | ✔/-/✔ | v1.1.1 | Dasharo HCL report |
Kingston | KF3200C16D4/32GX | 32768 MB | 2400 MT/s (PC4-19200) | ✔/-/- | v1.1.1 | Dasharo HCL report |
Kingston | KF3200C16D4/32GX | 32768 MB | 2400 MT/s (PC4-19200) | -/-/✔ | v1.1.0 | Dasharo HCL report |
Kingston | KF3200C16D4/32GX | 32768 MB | 2400 MT/s (PC4-19200) | -/-/✔ | v1.1.1 | Dasharo HCL report |
Kingston | KF3600C16D4/16GX | 16384 MB | 2400 MT/s (PC4-19200) | -/-/✔ | v1.1.1 | Dasharo HCL report |
Kingston | KF3600C17D4/8GX | 8192 MB | 2400 MT/s (PC4-19200) | ✔/-/- | v1.0.0 | Dasharo HCL report |
Kingston | KF3600C17D4/8GX | 8192 MB | 2400 MT/s (PC4-19200) | -/-/✔ | v0.9.0 | Dasharo HCL report |
Kingston | KF3600C17D4/8GX | 8192 MB | 2400 MT/s (PC4-19200) | -/-/✔ | v1.0.0 | Dasharo HCL report |
Kingston | KF3600C17D4/8GX | 8192 MB | 2400 MT/s (PC4-19200) | -/-/✔ | v1.1.0 | Dasharo HCL report |
Kingston | KF3600C17D4/8GX | 8192 MB | 2400 MT/s (PC4-19200) | -/-/✔ | v1.1.1 | Dasharo HCL report |
Kingston | KF3600C17D4/8GX | 8192 MB | 2400 MT/s (PC4-19200) | -/-/✔ | v1.1.1-rc4 | Dasharo HCL report |
Kingston | KF3600C17D4/8GX | 8192 MB | 2400 MT/s (PC4-19200) | -/-/✔ | v1.1.2 | Dasharo HCL report |
Kingston | KF3600C17D4/8GX | 8192 MB | 2400 MT/s (PC4-19200) | -/-/✔ | v1.1.3 | Dasharo HCL report |
Kingston | KF3600C18D4/32GX | 32768 MB | 2400 MT/s (PC4-19200) | ✔/-/- | v1.1.1 | Dasharo HCL report |
Kingston | KF3600C18D4/32GX | 32768 MB | 2400 MT/s (PC4-19200) | ✔/-/- | v1.1.3 | Dasharo HCL report |
Kingston | KF3600C18D4/32GX | 32768 MB | 2400 MT/s (PC4-19200) | -/-/✔ | v1.1.2 | Dasharo HCL report |
Patriot Memory | 4400 C19 Series | 8192 MB | 2133 MT/s (PC4-17000) | ✔/-/- | v1.0.0 | Dasharo HCL report |
Samsung | M378A2G43AB3-CWE | 16384 MB | 3200 MT/s (PC4-25600) | ✔/-/- | v1.1.1 | Dasharo HCL report |
Silicon Power Computer & Communications | 16384 MB | 3200 MT/s (PC4-25600) | -/-/✔ | v1.1.1 | Dasharo HCL report | |
Team Group Inc. | TEAMGROUP-UD4-3200 | 16384 MB | 2400 MT/s (PC4-19200) | -/-/✔ | v1.1.2 | Dasharo HCL report |
Thermaltake Technology Co Ltd | RG26D408GX2-3600C18A | 8192 MB | 2666 MT/s (PC4-21300) | ✔/-/- | v1.1.0 | Dasharo HCL report |
DIMM vendor | Part Number | Size | SPD profile | Configuration 1/2/4 |
---|---|---|---|---|
Kingston | KF556C40BB/8 | 8GB | 5600MT/s 40-40-40 1.25V | ✔/✔/✔ |
Crucial | CT8G48C40U5.M4A1/8 | 8GB | 4800MT/s 40-39-39 1.1V | ✔/✔/✔ |
ADATA | AD5U48008G-S | 8GB | 4800MT/s 40-40-40 1.1V | ✔/✔/✔ |
DIMM vendor | Part Number | Size | SPD profile | Configuration 1/2/4 |
---|---|---|---|---|
DIMM vendor | Part Number | Size | SPD profile | Configuration 1/2/4 |
---|---|---|---|---|
NOTE: Since we cannot extend following list based on automatic Dasharo HCL reports parsing until this issue would be addressed we decided to not update GPU HCL ourselves. We will merge PRs to GPU HCL, if following criteria would be addressed:
- Card has to be installed on main metal 16x slot, and there shouldn't be any other GPU except Intel integrated one if non-F CPU.
- Confirmation than Dasharo splash screen and Firmware menus were working.
- Actual GPU chip (PCI Vendor ID / Device ID).
- Video Card model (Subsystem Vendor ID / Device ID).
- Option ROM version.
- Secure Boot status (Enabled/Disabled, in case than there are Option ROM signing issues. This also means than the VBIOS should NOT be modded, factory original versions only)
GPU Hardware Compatibility List presents the GPUs tested and verified to work with Dasharo by community. The following list does not include GPU which is tested and verified in 3mdeb laboratory - this information might be found in MSI PRO Z690-A Hardware Matrix and MSI PRO Z790-P Hardware Matrix documentation.
Legend:
- GPU name: the full name of GPU including vendor and model name.
- Memory size: total amount of GPU memory declared by vendor.
- Memory type: GPU's type of memory.
- Bandwidth: GPU's memory bandwidth.
- PCI-E Architecture: declared by producer generation of PCI-E architecture.
- Multi-Graphics Technology: information about support for Multi-Graphics Technology.
Information about GPU might be read from GPU package or documentation.
GPU name | Memory size | Memory type | Bandwidth | PCI-E Gen | Multi-Graphics Technology | Results |
---|---|---|---|---|---|---|
AMD Radeon RX 5700 XT | 8 GB | GDDR6 | 448GB/s | Gen4 | 1 | |
Nvidia GeForce GTX 1060 | 3072 MB | GDDR5 | 192GB/s | Gen3 | 1 | Qubes HCL reports |
MSI Radeon RX 6950 XT | 16 GB | GDDR6 | 576GB/s | Gen4 | 1 | |
EVGA NVidia RTX 2080 | 8 GB | GDDR6 | 448GB/s | Gen3 | 1 | |
PNY NVidia RTX A5000 | 24 GB | GDDR6 | 768GB/s | Gen4 | 1 | |
Nvidia GeForce GTX 1080TI | 11264 MB | GDDR5X | 484GB/s | Gen3 | 1 | Qubes HCL reports |
MSI Radeon RX 6500 XT MECH 2X 4G OC | 4 GB | GDDR6 | 180GB/s | Gen4 | 1 | Works only on Dasharo v1.1.0 or newer |
MSI GeForce RTX 3060 GAMING Z TRIO LHR | 12 GB | GDDR6 | 358GB/s | Gen4 | 1 |
Hardware Compatibility List generated based on lspci
output from Dasharo HCL Reports:
Legend:
- Vendor Name: vendor name as reported by
lspci
. - GPU Code Name: GPU code name or equivalent.
- Model: GPU model.
- PCI VendorID:ModelID: PCI Vendor ID and Model ID reported by
lspci
. - Multi-Graphics Config: If card was detected in multi-GPU configuration. Please note it doesn't mean heterogeous or homogeneous configuration, it just mean there were many VGA controllers detected in given report.
Vendor Name | GPU Code Name | Model | PCI VendorID:ModelID | Multi-Graphics Config | Results |
---|---|---|---|---|---|
Advanced Micro Devices, Inc. | AMD/ATI Device | 1002 | 1002:7480 | No | Dasharo HCL report |
Advanced Micro Devices, Inc. | AMD/ATI Ellesmere | Radeon RX 470/480/570/570X/580/580X/590 | 1002:67df | No | Dasharo HCL report |
Advanced Micro Devices, Inc. | AMD/ATI Navi 10 | Radeon RX 5600 OEM/5600 XT / 5700/5700 XT | 1002:731f | No | Dasharo HCL report |
Advanced Micro Devices, Inc. | AMD/ATI Navi 10 | Radeon RX 5600 OEM/5600 XT / 5700/5700 XT | 1002:731f | Yes (2) | Dasharo HCL report |
Advanced Micro Devices, Inc. | AMD/ATI Navi 21 | Radeon RX 6800/6800 XT / 6900 XT | 1002:73bf | No | Dasharo HCL report |
Advanced Micro Devices, Inc. | AMD/ATI Navi 22 | Radeon RX 6700/6700 XT/6750 XT / 6800M | 1002:73df | No | Dasharo HCL report |
Advanced Micro Devices, Inc. | AMD/ATI Navi 22 | Radeon RX 6700/6700 XT/6750 XT / 6800M/6850M XT | 1002:73df | No | Dasharo HCL report |
Advanced Micro Devices, Inc. | AMD/ATI Navi 23 | Radeon RX 6600/6600 XT/6600M | 1002:73ff | No | Dasharo HCL report |
Advanced Micro Devices, Inc. | AMD/ATI Navi 23 | Radeon RX 6650 XT | 1002:73ef | No | Dasharo HCL report |
Advanced Micro Devices, Inc. | AMD/ATI Device | 1002 | 1002:744c | No | Dasharo HCL report |
Advanced Micro Devices, Inc. | AMD/ATI Device | 1002 | 1002:744c | Yes (2) | Dasharo HCL report |
Advanced Micro Devices, Inc. | AMD/ATI Device | 1002 | 1002:7480 | No | Dasharo HCL report |
NVIDIA Corporation | GA106 | Geforce RTX 3050 | 10de:2507 | No | Dasharo HCL report |
NVIDIA Corporation | GA106 | RTX A2000 | 10de:2531 | No | Dasharo HCL report |
NVIDIA Corporation | GK104 | GeForce GTX 660 Ti | 10de:1183 | No | Dasharo HCL report |
NVIDIA Corporation | GP106 | GeForce GTX 1060 3GB | 10de:1c02 | No | Dasharo HCL report |
NVIDIA Corporation | GP106 | GeForce GTX 1060 3GB | 10de:1c02 | Yes (2) | Dasharo HCL report |
NVIDIA Corporation | GP108 | GeForce GT 1030 | 10de:1d01 | No | Dasharo HCL report |
NVIDIA Corporation | TU104GL | Quadro RTX 4000 | 10de:1eb1 | Yes (2) | Dasharo HCL report |
NVIDIA Corporation | TU116 | GeForce GTX 1650 SUPER | 10de:2187 | No | Dasharo HCL report |
NVIDIA Corporation | TU117GLM | Quadro T1000 Mobile | 10de:1fb0 | No | Dasharo HCL report |
For details how to maintain this documentation please consult Dasharo HCL Maintainer documentation.
Contributing
- Use Dasharo Tools Suite HCL report to upload report automatically.
- Create new issue in Dasharo issues repository.
-
Create PR directly to Dasharo documentation repository.
-
CPU HCL email your
/proc/cpuinfo
or relevant information using following template:
CPU model:
Dasharo version:
- Memory HCL email as attachments outputs of following command:
decode-dimms > decode-dimms.log 2> decode-dimms.err.log
In email please include Dasharo version.
Dasharo version:
- Use Dasharo Tools Suite HCL report to upload report automatically.
- Create new issue in Dasharo issues repository.
-
Create PR directly to Dasharo documentation repository.
-
CPU HCL email your
/proc/cpuinfo
or relevant information using following template:
CPU model:
Dasharo version:
- Memory HCL email as attachments outputs of following command:
decode-dimms > decode-dimms.log 2> decode-dimms.err.log
In email please include Dasharo version.
Dasharo version:
- Use Dasharo Tools Suite HCL report to upload report automatically.
- Create new issue in Dasharo issues repository.
-
Create PR directly to Dasharo documentation repository.
-
CPU HCL email your
/proc/cpuinfo
or relevant information using following template:
CPU model:
Dasharo version:
- Memory HCL email as attachments outputs of following command:
decode-dimms > decode-dimms.log 2> decode-dimms.err.log
In email please include Dasharo version.
Dasharo version:
- Use Dasharo Tools Suite HCL report to upload report automatically.
- Create new issue in Dasharo issues repository.
-
Create PR directly to Dasharo documentation repository.
-
CPU HCL email your
/proc/cpuinfo
or relevant information using following template:
CPU model:
Dasharo version:
- Memory HCL email as attachments outputs of following command:
decode-dimms > decode-dimms.log 2> decode-dimms.err.log
In email please include Dasharo version.
Dasharo version:
If you already have reported your results and you change some hardware configuration we would appreciate an update.